Product Info
Features:

Option:

Interface:

| Model Number | CH-L081AP-4HV-AT | |
| LCD Panel | 8” | |
| Viewable area | 176.64 x 99.36 | |
| Profile Ratio | 17 : 10 | |
| Max. Resolution | 1024 x 600 | |
| Display Colors | 16.2M | |
| Brightness | 500 cd/m2 | |
| Contrast | 700 : 1 | |
| Response Time | 10 / 20 ms | |
| View Angle | 70/75/75/75 | |
| AHD/TVI/CVI/CVBS Input | 1x BNC Auto Switch | |
| AHD/TVI/CVI/CVBS Output | 1x BNC | |
| Video Input | 1 x Composite (RCA) | |
| OSD Setting | YES | |
| Housing | Plastic Case | |
| Power Input | DC 12V/2A adaptor | |
| Power consumption | Approx. 10.5 watt | |
| Dimension(mm) | 210 x 151 x 35.6 | |
| Weight(kgs) | 0.52 kgs | |
| Operating Temperature | 0~50 °C | |
| Plastic Case |